<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Cluster Delivered &amp; Ready to Assemble</title>
	<atom:link href="http://www.bradmcgehee.com/2010/07/test-cluster-delivered-ready-to-assemble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradmcgehee.com/2010/07/test-cluster-delivered-ready-to-assemble/</link>
	<description>Brad M. McGehee, Director of DBA Education, Red Gate Software</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:24:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bradmcgehee</title>
		<link>http://www.bradmcgehee.com/2010/07/test-cluster-delivered-ready-to-assemble/#comment-768</link>
		<dc:creator>bradmcgehee</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradmcgehee.com/2010/07/test-cluster-delivered-ready-to-assemble/#comment-768</guid>
		<description>rpitre, the Windows Server 2008 R2 flavor. :-)</description>
		<content:encoded><![CDATA[<p>rpitre, the Windows Server 2008 R2 flavor. <img src='http://www.bradmcgehee.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpitre</title>
		<link>http://www.bradmcgehee.com/2010/07/test-cluster-delivered-ready-to-assemble/#comment-767</link>
		<dc:creator>rpitre</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradmcgehee.com/2010/07/test-cluster-delivered-ready-to-assemble/#comment-767</guid>
		<description>Good time indeed, which flavor of Linux will you be installing?  ;)</description>
		<content:encoded><![CDATA[<p>Good time indeed, which flavor of Linux will you be installing?  <img src='http://www.bradmcgehee.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradmcgehee</title>
		<link>http://www.bradmcgehee.com/2010/07/test-cluster-delivered-ready-to-assemble/#comment-763</link>
		<dc:creator>bradmcgehee</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradmcgehee.com/2010/07/test-cluster-delivered-ready-to-assemble/#comment-763</guid>
		<description>Nitin, the PowerVault MD3000 will become the shared data drive for the cluster, once it is configured. The MD3000 will be connected to each T610 via a HBA (host buss adapter).</description>
		<content:encoded><![CDATA[<p>Nitin, the PowerVault MD3000 will become the shared data drive for the cluster, once it is configured. The MD3000 will be connected to each T610 via a HBA (host buss adapter).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://www.bradmcgehee.com/2010/07/test-cluster-delivered-ready-to-assemble/#comment-762</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Tue, 13 Jul 2010 21:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradmcgehee.com/2010/07/test-cluster-delivered-ready-to-assemble/#comment-762</guid>
		<description>I thought we need a shared data drive for Clustering like SAN

@nitinsalgar</description>
		<content:encoded><![CDATA[<p>I thought we need a shared data drive for Clustering like SAN</p>
<p>@nitinsalgar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Marlow</title>
		<link>http://www.bradmcgehee.com/2010/07/test-cluster-delivered-ready-to-assemble/#comment-761</link>
		<dc:creator>Gareth Marlow</dc:creator>
		<pubDate>Tue, 13 Jul 2010 21:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradmcgehee.com/2010/07/test-cluster-delivered-ready-to-assemble/#comment-761</guid>
		<description>Good times!</description>
		<content:encoded><![CDATA[<p>Good times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Test Cluster Delivered &#38; Ready to Assemble &#124; SQL Aloha -- Topsy.com</title>
		<link>http://www.bradmcgehee.com/2010/07/test-cluster-delivered-ready-to-assemble/#comment-760</link>
		<dc:creator>Tweets that mention Test Cluster Delivered &#38; Ready to Assemble &#124; SQL Aloha -- Topsy.com</dc:creator>
		<pubDate>Tue, 13 Jul 2010 21:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradmcgehee.com/2010/07/test-cluster-delivered-ready-to-assemble/#comment-760</guid>
		<description>[...] This post was mentioned on Twitter by SQL Joker. SQL Joker said: Brad McGehee (SQL) - Test Cluster Delivered &amp; Ready to Assemble: I finally received all the components of my SQL... http://bit.ly/chX3lU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by SQL Joker. SQL Joker said: Brad McGehee (SQL) &#8211; Test Cluster Delivered &amp; Ready to Assemble: I finally received all the components of my SQL&#8230; <a href="http://bit.ly/chX3lU" rel="nofollow">http://bit.ly/chX3lU</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

