<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows OS Power Saving Feature Directly Affects CPU Performance</title>
	<atom:link href="http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/</link>
	<description>Brad M. McGehee, Director of DBA Education, Red Gate Software</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:24:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bradmcgehee</title>
		<link>http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-911</link>
		<dc:creator>bradmcgehee</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-911</guid>
		<description>Database Zealot--Thanks for the reference to the Microsoft paper. The link in your post doesn&#039;t work, but I have fixed it and it works below.

http://download.microsoft.com/download/5/B/D/5BD5C253-4259-428B-A3E4-1F9C3D803074/WS08%20R2%20Power%20Savings%20White%20PaperTDM.docx.

If you want to know a little more about what I do from day to day, check out this post: http://www.bradmcgehee.com/2010/06/travel-tips-from-an-intrepid-traveling-dba/, as it describes a little about my travel. When I am not traveling, I work out of my home office, eight hours a day writing (for the most part).

Have no idea when I will be in Wellington next time. Depends on where Red Gate wants to send me. Next time I come, I hope to be able to spend more time.</description>
		<content:encoded><![CDATA[<p>Database Zealot&#8211;Thanks for the reference to the Microsoft paper. The link in your post doesn&#8217;t work, but I have fixed it and it works below.</p>
<p><a href="http://download.microsoft.com/download/5/B/D/5BD5C253-4259-428B-A3E4-1F9C3D803074/WS08%20R2%20Power%20Savings%20White%20PaperTDM.docx" rel="nofollow">http://download.microsoft.com/download/5/B/D/5BD5C253-4259-428B-A3E4-1F9C3D803074/WS08%20R2%20Power%20Savings%20White%20PaperTDM.docx</a>.</p>
<p>If you want to know a little more about what I do from day to day, check out this post: <a href="http://www.bradmcgehee.com/2010/06/travel-tips-from-an-intrepid-traveling-dba/" rel="nofollow">http://www.bradmcgehee.com/2010/06/travel-tips-from-an-intrepid-traveling-dba/</a>, as it describes a little about my travel. When I am not traveling, I work out of my home office, eight hours a day writing (for the most part).</p>
<p>Have no idea when I will be in Wellington next time. Depends on where Red Gate wants to send me. Next time I come, I hope to be able to spend more time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Database Zealot</title>
		<link>http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-910</link>
		<dc:creator>The Database Zealot</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-910</guid>
		<description>So doing some digging this morning (For me in NZ anyway) I discovered this little gem:

download.microsoft.com/.../WS08%20R2%20Power%20Savings%20White%20PaperTDM.docx

A white paper from Microsoft discussing the advantages and disadvantages of power saving modes in Windows Server 2008 and Windows 7.  Interestingly the modern day ACPI allows for power management control between the software and the CPUs as well as the usual suspects (hard disk, monitors etc).  You might say, &#039;Well, duh, where you been TDZ?&#039;.  Well... I&#039;ve been busy here in sunny New Zealand and we are still using egg cartons for servers.  Not really. Anyway I digress.  

So there we have it.  

Another interesting point (which you may have already mentioned Brad - apologies... but i&#039;m in the zone here and can&#039;t scroll up to check...), is default Windows Server 2008 power management is set to BALANCED.  Watch out for this guys and girls... As this definitely affects CPU throughput.  I for one will be checking our servers out ASAP.

On a different note, I&#039;d love to see an article about: &#039;Being Brad - a day in the life of...&#039;...? Reckon it could happen? 

TDZ

PS When you back in Wellington, Brad?</description>
		<content:encoded><![CDATA[<p>So doing some digging this morning (For me in NZ anyway) I discovered this little gem:</p>
<p>download.microsoft.com/&#8230;/WS08%20R2%20Power%20Savings%20White%20PaperTDM.docx</p>
<p>A white paper from Microsoft discussing the advantages and disadvantages of power saving modes in Windows Server 2008 and Windows 7.  Interestingly the modern day ACPI allows for power management control between the software and the CPUs as well as the usual suspects (hard disk, monitors etc).  You might say, &#8216;Well, duh, where you been TDZ?&#8217;.  Well&#8230; I&#8217;ve been busy here in sunny New Zealand and we are still using egg cartons for servers.  Not really. Anyway I digress.  </p>
<p>So there we have it.  </p>
<p>Another interesting point (which you may have already mentioned Brad &#8211; apologies&#8230; but i&#8217;m in the zone here and can&#8217;t scroll up to check&#8230;), is default Windows Server 2008 power management is set to BALANCED.  Watch out for this guys and girls&#8230; As this definitely affects CPU throughput.  I for one will be checking our servers out ASAP.</p>
<p>On a different note, I&#8217;d love to see an article about: &#8216;Being Brad &#8211; a day in the life of&#8230;&#8217;&#8230;? Reckon it could happen? </p>
<p>TDZ</p>
<p>PS When you back in Wellington, Brad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradmcgehee</title>
		<link>http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-909</link>
		<dc:creator>bradmcgehee</dc:creator>
		<pubDate>Wed, 18 Aug 2010 03:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-909</guid>
		<description>As far as I know, the Geekbench test is only for the CPU and the memory, not for any other devices in the server. In the future, I hope to do more testing on my DAS to see how its performance comes into play. I don&#039;t have access to a SAN for testing, but I imagine that the results would be similar no matter what type of disk space is being used. Of course, the only way to know for sure is to test, as each hardware configuration is somewhat different.</description>
		<content:encoded><![CDATA[<p>As far as I know, the Geekbench test is only for the CPU and the memory, not for any other devices in the server. In the future, I hope to do more testing on my DAS to see how its performance comes into play. I don&#8217;t have access to a SAN for testing, but I imagine that the results would be similar no matter what type of disk space is being used. Of course, the only way to know for sure is to test, as each hardware configuration is somewhat different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Database Zealot</title>
		<link>http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-908</link>
		<dc:creator>The Database Zealot</dc:creator>
		<pubDate>Wed, 18 Aug 2010 02:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-908</guid>
		<description>Also, I forgot to say (Sorry, my coffee meter ran out and the dog has run off with my tea bags...):

&#039;Would you get the same results with SAN attached disk?&#039;

TDZ</description>
		<content:encoded><![CDATA[<p>Also, I forgot to say (Sorry, my coffee meter ran out and the dog has run off with my tea bags&#8230;):</p>
<p>&#8216;Would you get the same results with SAN attached disk?&#8217;</p>
<p>TDZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Database Zealot</title>
		<link>http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-907</link>
		<dc:creator>The Database Zealot</dc:creator>
		<pubDate>Wed, 18 Aug 2010 02:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-907</guid>
		<description>This is interesting.  Was the cause directly the CPU being under powered? or rather the disk controllers/disks affected by the power save, which inturn acted as a bottleneck with Geekbench displaying the symptom?

Good post Brad.

TDZ</description>
		<content:encoded><![CDATA[<p>This is interesting.  Was the cause directly the CPU being under powered? or rather the disk controllers/disks affected by the power save, which inturn acted as a bottleneck with Geekbench displaying the symptom?</p>
<p>Good post Brad.</p>
<p>TDZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad M. McGehee (@bradmcgehee) posts Windows OS Power Saving Feature Directly Affects CPU Performance &#124; SQL Aloha &#124; sqlmashup</title>
		<link>http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-841</link>
		<dc:creator>Brad M. McGehee (@bradmcgehee) posts Windows OS Power Saving Feature Directly Affects CPU Performance &#124; SQL Aloha &#124; sqlmashup</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-841</guid>
		<description>[...] Brad M. McGehee (@bradmcgehee) posts Windows OS Power Saving Feature Directly Affects CPU Performance &#124; SQL&#160;Aloha  Posted on July 27, 2010 by sqlmashup     Windows OS Power Saving Feature Directly Affects CPU Performance [...]</description>
		<content:encoded><![CDATA[<p>[...] Brad M. McGehee (@bradmcgehee) posts Windows OS Power Saving Feature Directly Affects CPU Performance | SQL&nbsp;Aloha  Posted on July 27, 2010 by sqlmashup     Windows OS Power Saving Feature Directly Affects CPU Performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Broadbent</title>
		<link>http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-840</link>
		<dc:creator>Mark Broadbent</dc:creator>
		<pubDate>Tue, 27 Jul 2010 06:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-840</guid>
		<description>Excellent article. The difference is staggering, thanks for highlighting this!</description>
		<content:encoded><![CDATA[<p>Excellent article. The difference is staggering, thanks for highlighting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradmcgehee</title>
		<link>http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-837</link>
		<dc:creator>bradmcgehee</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradmcgehee.com/2010/07/windows-os-power-saving-feature-directly-affects-cpu-performance/#comment-837</guid>
		<description>Dave, I also generally tweak the settings using Advanced Settings, but based on this test, I&#039;ll be sure to perform benchmarks before and after each tweak just to see exactly how it affects the CPU.</description>
		<content:encoded><![CDATA[<p>Dave, I also generally tweak the settings using Advanced Settings, but based on this test, I&#8217;ll be sure to perform benchmarks before and after each tweak just to see exactly how it affects the CPU.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

